General information about company | |
Scrip code | 526471 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE391C01011 |
Name of the company | Winsome Breweries Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 12658393 | 12658393 | 45.75 | 12658393 | 12658393 | 45.75 | |||
(B) | Public | 12370 | 15010507 | 15010507 | 54.25 | 15010507 | 15010507 | 54.25 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 12377 | 27668900 | 27668900 | 100 | 27668900 | 27668900 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 45.75 | 9158393 | ||||||||||||
(B) | Public | 54.25 | 6776057 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 15934450 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 4 | 1279893 | 1279893 | 4.63 | 1279893 | 1279893 | 4.63 | ||||
(d) | Any Other (specify) | 2 | 8378500 | 8378500 | 30.28 | 8378500 | 8378500 | 30.28 | ||||
Sub-Total (A)(1) | 6 | 9658393 | 9658393 | 34.91 | 9658393 | 9658393 | 34.91 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 1 | 3000000 | 3000000 | 10.84 | 3000000 | 3000000 | 10.84 | ||||
Sub-Total (A)(2) | 1 | 3000000 | 3000000 | 10.84 | 3000000 | 3000000 | 10.84 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 12658393 | 12658393 | 45.75 | 12658393 | 12658393 | 45.75 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 32100 | 32100 | 0.12 | 32100 | 32100 | 0.12 | ||||
(f) | Financial Institutions/ Banks | 2 | 1900 | 1900 | 0.01 | 1900 | 1900 | 0.01 | ||||
Sub-Total (B)(1) | 3 | 34000 | 34000 | 0.12 | 34000 | 34000 | 0.12 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 11959 | 6586647 | 6586647 | 23.81 | 6586647 | 6586647 | 23.81 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 21 | 822411 | 822411 | 2.97 | 822411 | 822411 | 2.97 | ||||
(e) | Any Other (specify) | 387 | 7567449 | 7567449 | 27.35 | 7567449 | 7567449 | 27.35 | ||||
Sub-Total (B)(3) | 12367 | 14976507 | 14976507 | 54.13 | 14976507 | 14976507 | 54.13 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 12370 | 15010507 | 15010507 | 54.25 | 15010507 | 15010507 | 54.25 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 12377 | 27668900 | 27668900 | 100 | 27668900 | 27668900 | 100 | |||||
Total (A+B+C ) | 12377 | 27668900 | 27668900 | 100 | 27668900 | 27668900 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 4.63 | 779893 | |||||||
(d) | 30.28 | 8378500 | |||||||
Sub-Total (A)(1) | 34.91 | 9158393 | |||||||
(2) | Foreign | ||||||||
(e) | 10.84 | 0 | |||||||
Sub-Total (A)(2) | 10.84 | 0 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 45.75 | 9158393 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.12 | 0 | |||||||
(f) | 0.01 | 1900 | |||||||
Sub-Total (B)(1) | 0.12 | 1900 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 23.81 | 2913497 | |||||||
(a(ii)) | 2.97 | 769811 | |||||||
(e) | 27.35 | 3090849 | |||||||
Sub-Total (B)(3) | 54.13 | 6774157 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 54.25 | 6776057 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 15934450 | |||||||
Total (A+B+C ) | 100 | 15934450 | |||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage | Textual Information(1) |
Text Block | |
Textual Information() | Total Promoter and Promoter group shareholding for quarter ended 30.09.2018 is 1,26,58,393 out of which 91,58,393 shares in Demat form. Only 35,00,000 shares are not demated due to the reason that Promoter(s) shares were Issued in physical mode and such shares have not been lodged for de-materialisation with the company. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | ANIL KUMAR JHUNJHNUWALA | SHANTANU BAGRODIA | RAJENDRA KUMAR BAGRODIA | SHWETA KEDIA | Click here to go back | |||||||||||||||
PAN (II) | ZZZZZ9999Z | AEOPB3996G | AEBPB9949Q | AFCPK4487J | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 500000 | 393963 | 360620 | 25310 | 1279893 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500000 | 393963 | 360620 | 25310 | 1279893 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.81 | 1.42 | 1.3 | 0.09 | 4.63 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 500000 | 393963 | 360620 | 25310 | 1279893 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500000 | 393963 | 360620 | 25310 | 1279893 | |||||||||||||||
Total as a % of Total Voting rights | 1.81 | 1.42 | 1.3 | 0.09 | 4.63 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.81 | 1.42 | 1.3 | 0.09 | 4.63 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 393963 | 360620 | 25310 | 779893 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter | Promoter |
Text Block | |
Textual Information(1) | Since the Shareholder being foreign Share Holder |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | INDFISH LIMITED | KANAKDHARA TRADE AND INDUSTRIES LTD | ||||||||||||||||||
PAN (II) | AAACI0530Q | AACCK5703B | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 5734500 | 2644000 | 8378500 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5734500 | 2644000 | 8378500 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.73 | 9.56 | 30.28 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5734500 | 2644000 | 8378500 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5734500 | 2644000 | 8378500 | |||||||||||||||||
Total as a % of Total Voting rights | 20.73 | 9.56 | 30.28 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.73 | 9.56 | 30.28 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5734500 | 2644000 | 8378500 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Name of the Shareholders (I) | HOLMSWOOD MANAGEMENT LTD. | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3000000 | 3000000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3000000 | 3000000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 10.84 | 10.84 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3000000 | 3000000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3000000 | 3000000 | ||||||||||||||||||
Total as a % of Total Voting rights | 10.84 | 10.84 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 10.84 | 10.84 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type |
Text Block | |
Textual Information(1) | Since the Shareholder being foreign Share Holder |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Non-Resident Indian (NRI) | HUF | Clearing Members | ||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | PENTSTEMON FLORIST PVT LTD | SUZUKI INDIA LIMITED | PADMAVATI PROPERTIES & TRUST PVT. LTD. | |||||||||||||||||
PAN (II) | AACCP6446N | AADCS6071K | AADCP0335P | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 214 | 70 | 7 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 4144800 | 1950527 | 430900 | 539298 | 116668 | 4476 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4144800 | 1950527 | 430900 | 539298 | 116668 | 4476 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.98 | 7.05 | 1.56 | 1.95 | 0.42 | 0.02 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4144800 | 1950527 | 430900 | 539298 | 116668 | 4476 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4144800 | 1950527 | 430900 | 539298 | 116668 | 4476 | ||||||||||||||
Total as a % of Total Voting rights | 14.98 | 7.05 | 1.56 | 1.95 | 0.42 | 0.02 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.98 | 7.05 | 1.56 | 1.95 | 0.42 | 0.02 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 1950527 | 430900 | 266698 | 116668 | 4476 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 291 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 660442 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 660442 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.39 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 660442 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 660442 | |||||||||||||||||||
Total as a % of Total Voting rights | 2.39 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.39 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 387842 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |